State Assessment Data Repository
Data Availability
The repository covers all 50 states, the District of Columbia, Puerto Rico, and the U.S. Virgin Islands, with the earliest year ranging from 1998 to 2018 by state. The map shows how many years of data each state has; the table below lists the exact year range and subjects.
Hover a state for details, or click to open its districts
Years of data:1-910-1415-1920+ years
There may be intermittent missing years if a state did not publish data - for example, while field-testing a new assessment. No state administered assessments in Spring 2020 due to COVID-19. See the methodology for details.
Availability by state
First and last year of available data, by state and subject.
| State | Subject | Date Start | Date End | Missing Years |
|---|---|---|---|---|
| Alabama | ELA | 2015 | 2025 | |
| Alabama | Math | 2015 | 2025 | |
| Alabama | Science | 2015 | 2025 | |
| Alaska | ELA | 2017 | 2025 | |
| Alaska | Math | 2017 | 2025 | |
| Alaska | Science | 2017 | 2025 | 2021 |
| Arizona | ELA | 2010 | 2025 | |
| Arizona | Math | 2010 | 2025 | |
| Arizona | Science | 2010 | 2025 | 2021 |
| Arkansas | ELA | 2009 | 2025 | |
| Arkansas | Math | 2009 | 2025 | |
| Arkansas | Reading | 2016 | 2025 | |
| Arkansas | Science | 2009 | 2025 | |
| Arkansas | STEM | 2016 | 2025 | |
| Arkansas | Writing | 2016 | 2017 | 2018+ |
| California | ELA | 2010 | 2025 | 2014 |
| California | Math | 2010 | 2025 | 2014 |
| California | Science | 2010 | 2025 | |
| California | Social Studies | 2010 | 2013 | 2014+ |
| Colorado | ELA | 2015 | 2025 | |
| Colorado | Math | 2015 | 2025 | |
| Colorado | Science | 2015 | 2025 | 2022 |
| Colorado | Social Studies | 2015 | 2015 | 2016+ |
| Colorado | Spanish Language Arts | 2021 | 2025 | |
| Connecticut | ELA | 2006 | 2025 | 2014 |
| Connecticut | Math | 2006 | 2025 | 2014 |
| Connecticut | Science | 2008 | 2025 | 2014, 2015, 2016, 2017, 2018 |
| Delaware | ELA | 2015 | 2025 | |
| Delaware | Math | 2015 | 2025 | |
| Delaware | Science | 2015 | 2025 | 2018 |
| Delaware | Social Studies | 2015 | 2024 | 2017, 2018, 2025 |
| District of Columbia | ELA | 2015 | 2025 | 2021 |
| District of Columbia | Math | 2015 | 2025 | 2021 |
| District of Columbia | Science | 2019 | 2025 | 2021, 2024 |
| Florida | ELA | 2015 | 2025 | |
| Florida | Math | 2015 | 2025 | |
| Florida | Science | 2015 | 2025 | |
| Georgia | ELA | 2011 | 2025 | |
| Georgia | Math | 2011 | 2025 | |
| Georgia | Reading | 2011 | 2014 | 2015+ |
| Georgia | Science | 2011 | 2025 | |
| Georgia | Social Studies | 2011 | 2025 | |
| Hawaii | ELA | 2015 | 2025 | |
| Hawaii | Math | 2015 | 2025 | |
| Hawaii | Science | 2015 | 2025 | |
| Idaho | ELA | 2016 | 2025 | |
| Idaho | Math | 2016 | 2025 | |
| Idaho | Science | 2016 | 2025 | 2021 |
| Illinois | ELA | 2015 | 2025 | |
| Illinois | Math | 2015 | 2025 | |
| Illinois | Science | 2016 | 2025 | |
| Indiana | ELA | 2014 | 2025 | |
| Indiana | Math | 2014 | 2025 | |
| Indiana | Science | 2014 | 2025 | |
| Indiana | Social Studies | 2014 | 2025 | |
| Iowa | ELA | 2003 | 2025 | |
| Iowa | Math | 2003 | 2025 | |
| Iowa | Science | 2019 | 2025 | |
| Kansas | ELA | 2015 | 2025 | |
| Kansas | Math | 2015 | 2025 | |
| Kansas | Science | 2019 | 2025 | |
| Kentucky | ELA | 2012 | 2025 | |
| Kentucky | Math | 2012 | 2025 | |
| Kentucky | Science | 2012 | 2025 | 2015, 2016, 2017 |
| Kentucky | Social studies | 2012 | 2025 | 2021 |
| Kentucky | Writing | 2012 | 2025 | |
| Louisiana | ELA | 2015 | 2025 | |
| Louisiana | Math | 2015 | 2025 | |
| Louisiana | Science | 2015 | 2025 | 2018 |
| Louisiana | Social Studies | 2015 | 2025 | 2016, 2024 |
| Maine | ELA | 2015 | 2025 | |
| Maine | Math | 2015 | 2025 | |
| Maine | Science | 2015 | 2025 | 2021 |
| Maryland | ELA | 2015 | 2025 | |
| Maryland | Math | 2015 | 2025 | |
| Maryland | Science | 2015 | 2025 | 2017 |
| Maryland | Science | 2023 | 2025 | |
| Massachusetts | ELA | 2003 | 2025 | |
| Massachusetts | Math | 2003 | 2025 | |
| Massachusetts | Science | 2003 | 2025 | 2015, 2016 |
| Michigan | ELA | 2015 | 2025 | |
| Michigan | Math | 2015 | 2025 | |
| Michigan | Science | 2015 | 2025 | 2018, 2019 |
| Michigan | Social Studies | 2015 | 2025 | |
| Minnesota | ELA | 1998 | 2025 | |
| Minnesota | Math | 1998 | 2025 | |
| Minnesota | Science | 2008 | 2025 | |
| Minnesota | Writing | 1998 | 2005 | 2006+ |
| Mississippi | ELA | 2014 | 2025 | |
| Mississippi | Math | 2014 | 2025 | |
| Mississippi | Science | 2014 | 2025 | |
| Missouri | ELA | 2010 | 2025 | |
| Missouri | Math | 2010 | 2025 | |
| Missouri | Science | 2010 | 2025 | 2018 |
| Montana | ELA | 2016 | 2025 | |
| Montana | Math | 2016 | 2025 | |
| Montana | Science | 2022 | 2025 | |
| Nebraska | ELA | 2016 | 2025 | |
| Nebraska | Math | 2016 | 2025 | |
| Nebraska | Science | 2016 | 2025 | 2021 |
| Nebraska | Writing | 2016 | 2016 | 2017+ |
| Nevada | ELA | 2016 | 2025 | |
| Nevada | Math | 2016 | 2025 | |
| Nevada | Science | 2017 | 2025 | |
| New Hampshire | ELA | 2009 | 2025 | |
| New Hampshire | Math | 2009 | 2025 | |
| New Hampshire | Science | 2009 | 2025 | 2014 |
| New Jersey | ELA | 2015 | 2025 | 2021 |
| New Jersey | Math | 2015 | 2025 | 2021 |
| New Jersey | Science | 2019 | 2025 | 2021 |
| New Mexico | ELA | 2017 | 2025 | |
| New Mexico | Math | 2017 | 2025 | |
| New Mexico | Science | 2017 | 2025 | 2021 |
| New York | ELA | 2006 | 2025 | |
| New York | Math | 2006 | 2025 | |
| New York | Science | 2006 | 2025 | |
| New York | Social Studies | 2006 | 2025 | |
| North Carolina | ELA | 2014 | 2025 | |
| North Carolina | Math | 2014 | 2025 | |
| North Carolina | Science | 2014 | 2025 | |
| North Dakota | ELA | 2015 | 2025 | |
| North Dakota | Math | 2015 | 2025 | |
| North Dakota | Science | 2015 | 2025 | |
| Ohio | ELA | 2016 | 2025 | |
| Ohio | Math | 2016 | 2025 | |
| Ohio | Science | 2016 | 2025 | |
| Ohio | Social Studies | 2016 | 2025 | |
| Oklahoma | ELA | 2017 | 2025 | |
| Oklahoma | Math | 2017 | 2025 | |
| Oklahoma | Science | 2017 | 2025 | |
| Oregon | ELA | 2015 | 2025 | |
| Oregon | Math | 2015 | 2025 | |
| Oregon | Science | 2015 | 2025 | |
| Pennsylvania | ELA | 2015 | 2025 | |
| Pennsylvania | Math | 2015 | 2025 | |
| Pennsylvania | Science | 2015 | 2024 | 2025 |
| Puerto Rico | Math | 2019 | 2025 | 2021 |
| Puerto Rico | Science | 2019 | 2025 | 2021 |
| Puerto Rico | Spanish Language Arts | 2019 | 2025 | 2021 |
| Puerto Rico | English as a Second Language | 2019 | 2025 | 2021 |
| Rhode Island | ELA | 2018 | 2025 | |
| Rhode Island | Math | 2018 | 2025 | |
| Rhode Island | Science | 2019 | 2025 | |
| South Carolina | ELA | 2016 | 2025 | |
| South Carolina | Math | 2016 | 2025 | |
| South Carolina | Science | 2016 | 2025 | 2024 |
| South Carolina | Social Studies | 2016 | 2019 | 2021+ |
| South Dakota | ELA | 2003 | 2025 | 2014 |
| South Dakota | Math | 2003 | 2025 | 2014 |
| South Dakota | Science | 2007 | 2025 | |
| Tennessee | ELA | 2010 | 2025 | 2016 |
| Tennessee | Math | 2010 | 2025 | 2016 |
| Tennessee | Science | 2010 | 2025 | 2016, 2019 |
| Tennessee | Social Studies | 2013 | 2025 | 2015, 2016, 2017 |
| Texas | ELA | 2012 | 2025 | |
| Texas | Math | 2012 | 2025 | |
| Texas | Science | 2012 | 2025 | |
| Texas | Social Studies | 2012 | 2025 | |
| Texas | Writing | 2012 | 2021 | 2022+ |
| Utah | ELA | 2014 | 2025 | |
| Utah | Math | 2014 | 2025 | |
| Utah | Science | 2014 | 2025 | |
| Vermont | ELA | 2016 | 2025 | |
| Vermont | Math | 2016 | 2025 | |
| Vermont | Science | 2019 | 2025 | |
| Virginia | Math | 1998 | 2025 | |
| Virginia | ELA | 1998 | 2025 | |
| Virginia | Science | 1998 | 2025 | |
| Virginia | Social Studies | 1998 | 2025 | |
| Virginia | Writing | 1998 | 2025 | |
| Virgin Islands | ELA | 2015 | 2025 | 2018, 2021 |
| Virgin Islands | Math | 2015 | 2025 | 2018, 2021 |
| Virgin Islands | Science | 2015 | 2025 | 2018, 2021 |
| Washington | ELA | 2015 | 2025 | |
| Washington | Math | 2015 | 2025 | |
| Washington | Science | 2018 | 2025 | |
| West Virginia | ELA | 2015 | 2025 | |
| West Virginia | Math | 2015 | 2025 | |
| West Virginia | Science | 2019 | 2025 | |
| Wisconsin | ELA | 2016 | 2025 | |
| Wisconsin | Math | 2016 | 2025 | |
| Wisconsin | Science | 2016 | 2025 | |
| Wisconsin | Social Studies | 2016 | 2025 | |
| Wyoming | ELA | 2014 | 2025 | |
| Wyoming | Math | 2014 | 2025 | |
| Wyoming | Science | 2014 | 2025 | |
| Wyoming | Writing | 2014 | 2014 | 2015+ |
